| General Information |
| Product Type | Tablet |
| Manufacturer Part Number | MVXR3X/A |
| Manufacturer Website Address | http://www.apple.com |
| Manufacturer | Apple, Inc |
| Product Name | 13-inch iPad Pro WiFi + Cellular 256GB with Standard Glass - Space Black |
| Product Line | iPad Pro (7th Generation) |
| Brand Name | Apple |
| Interfaces/Ports |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | USB 4 Type-C |
| Physical Characteristics |
| Weight (Approximate) | 582 g |
| Form Factor | Slate |
| Height | 281.6 mm |
| Width | 215.5 mm |
| Depth | 5.1 mm |
| Product Color | Space Black |
| Color Family | Black |
| Battery Information |
| Maximum Battery Run Time | 9 Hours |
| Built-in Devices |
| Focus Modes | Auto-focus |
| Sensor Type | Three-axis Gyro, Digital Compass, Barometer, ToF, Ambient Light Sensor, Accelerometer |
| Rear Camera | Yes |
| Rear Camera Resolution | 12 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 12 Megapixel |
| Chipset |
| Chipset Manufacturer | Apple |
| Chipset Model | M4 |
| Display & Graphics |
| Aspect Ratio | 4:3 |
| Contrast Ratio | 2,000,000:1 |
| Screen Resolution | 2752 x 2064 |
| Brightness | 1600 cd/m² |
| Screen Size | 13" |
| Graphics Controller Manufacturer | Apple |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | Tandem OLED |
| Display Screen Technology | Ultra Retina XDR Display, True Tone Technology |
| High Dynamic Range (HDR) Type | HDR10 |
| Memory |
| Standard Memory | 8 GB |
| Miscellaneous |
| Package Contents | <li> 13-inch iPad Pro WiFi + Cellular 256GB with Standard Glass - Space Black</li><li> USB-C Charge Cable (1 metre)</li><li> 20W USB-C Power Adapter</li> |
| Features | Face Recognition, Fingerprint Resistant, HDR10, Speak Screen, Touch ID, Volume Control Button, High Dynamic Range (HDR), iBeacon, LiDAR Scanner, Neural Engine, Oleophobic Coating, Real-time Text (RTT), Scratch Resistant, Screen Magnifier, Smart HDR 4, AssistiveTouch, Anti-reflective Coating, VoiceOver |
| Virtual Assistant Supported | Siri |
| Energy Star | Yes |
| Network & Communication |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| GPS | Yes |
| Cellular Data Connectivity Technology | LTE, UMTS, HSPA+, HSPA, GPRS, EDGE, DC-HSDPA, 5G NR |
| Near Field Communication | No |
| Cellular Generation | 5G |
| Cellular Network Supported | UMTS 1900, UMTS 2100, UMTS 850, UMTS 900, GSM 1800, GSM 1900, GSM 850, GSM 900, HSDPA 1700, HSDPA 1900, HSDPA 2100, HSDPA 850, HSDPA 900, UMTS 1700 |
| SIM Size Supported | eSIM |
| Cellular Phone Capability | Yes |
| Operating System |
| Operating System Platform | iPadOS |
| Processor |
| Processor Type | Apple M4 |
| Processor Core | Nona-core (9 Core) |
| Processor Manufacturer | Apple |
| Storage |
| Flash Memory Capacity | 256 GB |
| Warranty |
| Limited Warranty URL | https://www.apple.com/nz/legal/statutory-warranty/nz/ |
| Power Description |
| Power Source | Battery, AC Adapter |
| Maximum Power Supply Wattage | 20 W |