General Information |
Product Type | LCD Monitor |
Manufacturer Part Number | LF24T450FQEXXY |
Manufacturer Website Address | http://www.samsung.com |
Manufacturer | Samsung |
Product Model | F24T450FQE |
Product Name | 24" T45F LED Monitor |
Product Series | T45F |
Brand Name | Samsung |
Interfaces/Ports |
USB | Yes |
HDMI | Yes |
DVI | No |
VGA | No |
Number of USB Ports | 2 |
DisplayPort | Yes |
Number of USB 2.0 Ports | 2 |
Number of DisplayPorts | 1 |
Mini DisplayPort | No |
USB Type-C | No |
Physical Characteristics |
Weight (Approximate) | 2.60 kg |
Colour | Black |
Height | 322.8 mm |
Width | 539.2 mm |
Depth | 39.4 mm |
Weight with Stand (Approximate) | 4 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 370.90 mm |
Width with Stand | 539.20 mm |
Depth with Stand | 224 mm |
Technical Information |
Aspect Ratio | 16:9 |
Response Time | 5 ms GTG |
Features | Off Timer Plus, Flicker-free, Game Mode, Eco Saving Plus, Wide Viewing Angle, Eye Saver Mode |
Mount Type | Wall Mountable |
Viewable Screen Size | 24" |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Screen Size Class | 609.60 mm |
Stand Adjustments | Tilt, Swivel, Pivot, Height |
Built-in Devices |
Built-in Devices | USB Hub |
Power Description |
Operating Power Consumption | 22 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 300 mW |
Energy Consumption per Year | 82 kWh |
Audio |
Speakers | No |
Video |
Brightness | 250 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Native Contrast Ratio | 1,000:1 |
Tearing Prevention Technology | FreeSync |
Color Gamut | 72% NTSC 1976 |