General Information |
Product Type | Tablet |
Manufacturer Part Number | MVW23X/A |
Manufacturer Website Address | http://www.apple.com |
Manufacturer | Apple, Inc |
Product Name | 11-inch iPad Pro WiFi + Cellular 256GB with Standard Glass - Silver |
Product Line | iPad Pro (5th Generation) |
Brand Name | Apple |
Interfaces/Ports |
DisplayPort | Yes |
Thunderbolt | Yes |
USB Type-C | Yes |
USB Type-C Detail | USB 4 Type-C |
Physical Characteristics |
Weight (Approximate) | 446 g |
Form Factor | Slate |
Height | 249.7 mm |
Width | 177.5 mm |
Depth | 5.3 mm |
Product Color | Silver |
Color Family | Silver |
Battery Information |
Maximum Battery Run Time | 9 Hours |
Built-in Devices |
Focus Modes | Auto-focus |
Sensor Type | ToF, Accelerometer, Three-axis Gyro, Digital Compass, Barometer, Ambient Light Sensor |
Rear Camera | Yes |
Rear Camera Resolution | 12 Megapixel |
Front Camera | Yes |
Front Camera Resolution | 12 Megapixel |
Chipset |
Chipset Manufacturer | Apple |
Chipset Model | M4 |
Display & Graphics |
Aspect Ratio | 3:2 |
Contrast Ratio | 2,000,000:1 |
Screen Resolution | 2420 x 1668 |
Brightness | 1600 cd/m² |
Screen Size | 11" |
Graphics Controller Manufacturer | Apple |
Graphics Memory Accessibility | Shared |
Display Screen Type | Tandem OLED |
Display Screen Technology | Ultra Retina XDR Display, True Tone Technology |
High Dynamic Range (HDR) Type | HDR10 |
Memory |
Standard Memory | 8 GB |
Miscellaneous |
Package Contents | <li> 11-inch iPad Pro WiFi + Cellular 256GB with Standard Glass - Silver</li><li> USB-C Charge Cable (1 metre)</li><li> 20W USB-C Power Adapter</li> |
Features | Smart HDR 4, Speak Screen, Touch ID, VoiceOver, Volume Control Button, Screen Magnifier, Anti-reflective Coating, Real-time Text (RTT), Scratch Resistant, AssistiveTouch, Face Recognition, Fingerprint Resistant, HDR10, High Dynamic Range (HDR), iBeacon, LiDAR Scanner, Neural Engine, Oleophobic Coating |
Virtual Assistant Supported | Siri |
Energy Star | Yes |
Network & Communication |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | Yes |
Wireless LAN Standard | IEEE 802.11ax |
GPS | Yes |
Cellular Data Connectivity Technology | HSPA+, LTE, UMTS, HSPA, HSDPA, GPRS, 5G NR, EDGE, DC-HSDPA |
Near Field Communication | No |
Cellular Generation | 5G |
Cellular Network Supported | GSM 900, GSM 850, GSM 1900, GSM 1800, UMTS 900, UMTS 850, HSDPA 1700, HSDPA 1900, HSDPA 2100, HSDPA 850, HSDPA 900, UMTS 1700, UMTS 1900, UMTS 2100 |
SIM Size Supported | eSIM |
Cellular Phone Capability | Yes |
Operating System |
Operating System Platform | iPadOS |
Processor |
Processor Type | M4 |
Processor Core | Nona-core (9 Core) |
Processor Manufacturer | Apple |
Storage |
Flash Memory Capacity | 256 GB |
Warranty |
Limited Warranty URL | https://www.apple.com/nz/legal/statutory-warranty/nz/ |
Power Description |
Power Source | AC Adapter, Battery |
Maximum Power Supply Wattage | 20 W |