General Information |
Product Type | LCD Monitor |
Manufacturer Part Number | LF27T450FQEXXY |
Manufacturer Website Address | http://www.samsung.com |
Manufacturer | Samsung |
Product Model | F27T450FQE |
Product Name | 27" T45F LED Monitor |
Product Series | T45F |
Brand Name | Samsung |
Interfaces/Ports |
USB | Yes |
HDMI | Yes |
DVI | No |
VGA | No |
Number of USB Ports | 2 |
DisplayPort | Yes |
Number of USB 2.0 Ports | 2 |
Number of DisplayPorts | 1 |
Mini DisplayPort | No |
USB Type-C | No |
Physical Characteristics |
Weight (Approximate) | 3.20 kg |
Colour | Black |
Height | 363.6 mm |
Width | 612.1 mm |
Depth | 39.4 mm |
Weight with Stand (Approximate) | 4.60 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 391.60 mm |
Width with Stand | 612.10 mm |
Depth with Stand | 224 mm |
Technical Information |
Aspect Ratio | 16:9 |
Response Time | 5 ms GTG |
Features | Flicker-free, Wide Viewing Angle, Frameless Bezel, Eco Saving Plus, Eye Saver Mode, Game Mode, Dual Monitor Support, Off Timer Plus |
Mount Type | Wall Mountable |
Viewable Screen Size | 27" |
Screen Mode | Full HD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Panel Technology | In-plane Switching (IPS) Technology |
Adjustable Stand Height | Yes |
Screen Size Class | 685.80 mm |
Stand Adjustments | Pivot, Height, Tilt, Swivel |
Built-in Devices |
Built-in Devices | USB Hub |
Miscellaneous |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 5.5 |
Energy Star | Yes |
Warranty |
Limited Warranty | 36 Month |
Audio |
Speakers | No |
Video |
Brightness | 250 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Native Contrast Ratio | 1,000:1 |
Tearing Prevention Technology | FreeSync |
Color Gamut | 72% NTSC 1976 |