General Information |
Product Type | LCD Monitor |
Manufacturer Part Number | 169L0AA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Model | E24mv G4 |
Product Name | E24mv G4 FHD Conferencing Monitor |
Product Series | E |
Brand Name | HP |
Interfaces/Ports |
USB | Yes |
HDMI | Yes |
VGA | Yes |
Number of USB Ports | 4 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Physical Characteristics |
Weight (Approximate) | 6.50 kg |
Height | 355.6 mm |
Width | 539.4 mm |
Depth | 47 mm |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 530.70 mm |
Width with Stand | 539.40 mm |
Depth with Stand | 216 mm |
Technical Information |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27 mm |
Response Time | 5 ms GTG (OD) |
Features | 3H Surface Hardness, Security Lock-ready, On-screen Display (OSD), Low Blue Light, Flicker-free, Eye Comfort Technology, Ergonomic Design, ComfortView, Cable Lock Slot, Blue Light Reduction, Anti-glare |
Mount Type | Wall Mountable, Desk Mountable |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Number of Screens | 1 |
Backlight Technology | LED |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 30 kHz to 80 kHz |
Adjustable Stand Height | Yes |
Vertical Frequency | 50 Hz to 60 Hz |
Screen Size Class | 24" |
Stand Adjustments | Tilt, Swivel, Height, Pivot |
Built-in Devices |
Built-in Devices | USB Hub |
Webcam | Yes |
Miscellaneous |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Edge, TCO Certified Desktops 8 |
Energy Star | Yes |
TCO Certified | Yes |
Warranty |
Additional Warranty Information | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Audio |
Speakers | Yes |
Number of Speakers | 2 |
Video |
Brightness | 250 cd/m² |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 50,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 72% NTSC |