AoG | Applicable |
General Information |
Product Type | Tablet |
Manufacturer Part Number | XIG00008 |
Manufacturer Website Address | http://www.microsoft.com |
Manufacturer | Microsoft Corporation |
Product Name | Surface Go 4 for Business |
Product Line | Surface Go 4 |
Brand Name | Microsoft |
Interfaces/Ports |
USB Type-C | Yes |
USB Type-C Detail | USB-C® 3.1 (data, DisplayPort and charging) |
Physical Characteristics |
Weight (Approximate) | 521 g |
Form Factor | Slate |
Height | 8.3 mm |
Width | 175 mm |
Depth | 245 mm |
Product Color | Platinum |
Battery Information |
Maximum Battery Run Time | 12.50 Hours |
Built-in Devices |
Sensor Type | Accelerometer, Ambient Light Sensor, Gyroscope, Magnetometer |
Finger Print Reader | No |
Rear Camera | Yes |
Rear Camera Resolution | 8 Megapixel |
Front Camera | Yes |
Display & Graphics |
Aspect Ratio | 3:2 |
Screen Resolution | 1920 x 1280 |
Screen Size | 10.5" |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Display Screen Technology | PixelSense |
Memory |
Standard Memory | 8 GB |
Memory Technology | LPDDR5 |
Memory Card Supported | microSDXC |
Miscellaneous |
Package Contents | • Surface Go 4 for Business • 24W Power Supply • Quick Start Guide • Safety and Warranty Documents |
Features | Built-in Kickstand, Gorilla Glass 3, Volume Control Button, Face Recognition, Card Reader |
Network & Communication |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Near Field Communication | Yes |
Cellular Phone Capability | No |
Operating System |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Processor |
Processor Model | N200 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Storage |
Flash Memory Capacity | 256 GB |