AoG | Applicable |
Quick Specs |
Form Factor | On-Ear |
Wireless/Wired | Wireless |
Connection Type | USB-C |
Sound Output | Stereo |
Earpiece |
Earpiece Design | On-ear |
Earpiece Type | Binaural |
Driver Size | 2.8 cm |
General Information |
Product Type | Headset |
Manufacturer Part Number | 25599999899 |
Manufacturer Website Address | http://www.jabra.com |
Manufacturer | Jabra |
Product Model | 55 |
Product Name | Evolve2 55 Headset |
Product Line | Evolve2 |
Brand Name | Jabra |
Microphone |
Microphone Technology | Noise Cancelling, MEMS Technology |
Microphone Design | Boom |
Integrated Microphone | Yes |
Physical Characteristics |
Weight (Approximate) | 130 g |
Form Factor | Supra-aural |
Height | 6.5 cm |
Width | 18.5 cm |
Depth | 17.5 cm |
Technical Information |
Sound Mode | Stereo |
Connectivity Technology | Wireless |
Features | SafeTone Technology, Active Noise Canceling, Advanced Audio Coding (AAC), Comfortable, LED Indicator, PeakStop, USB Charging, Sub Band Coding (SBC), Sleep Mode, Rechargeable Battery, Plug and Play |
Wireless Technology | Bluetooth |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20 kHz |
Bluetooth Standard | Bluetooth 5.2 |
Wireless Operating Distance | 3000 cm |
Noise Canceling | Yes |
Bluetooth Profiles | A2DP, AVRCP, HFP, HSP, PBAP, SPP |
Battery Information |
Battery Chemistry | Lithium Ion (Li-Ion) |
Miscellaneous |
Application/Usage | Music |
Package Contents | • Evolve2 55 Headset • Link 380 Bluetooth Adapter • USB Cable 1.2m/3.9ft • Carry Pouch • User Documents |