AoG | Applicable |
Quick Specs |
Sound Output | Mono |
Wireless/Wired | Wired, Wireless |
Form Factor | On-Ear |
Connection Type | USB-A |
Earpiece |
Earpiece Design | On-ear |
Earpiece Type | Monaural |
Driver Size | 2.8 cm |
General Information |
Product Type | Headset |
Manufacturer Part Number | 25089899999 |
Manufacturer Website Address | http://www.jabra.com |
Manufacturer | Jabra |
Product Model | 50 |
Product Name | Evolve2 50 Headset |
Product Line | Evolve2 |
Brand Name | Jabra |
Interfaces/Ports |
Host Interface | USB Type A |
Microphone |
Microphone Technology | MEMS Technology, Noise Cancelling |
Microphone Design | Boom |
Physical Characteristics |
Weight (Approximate) | 99 g |
Form Factor | Supra-aural |
Height | 6.5 cm |
Width | 19.3 cm |
Depth | 17.5 cm |
Technical Information |
Cable Length | 170 cm |
Sound Mode | Mono |
Connectivity Technology | Wired/Wireless |
Features | Active Noise Canceling, Comfortable, LED Indicator, Sub Band Coding (SBC), SafeTone Technology, Plug and Play, PeakStop |
Wireless Technology | Bluetooth |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20 kHz |
Bluetooth Standard | Bluetooth 5.2 |
Wireless Operating Distance | 3000 cm |
Noise Canceling | Yes |
Bluetooth Profiles | A2DP, HSP, HFP, AVRCP, SPP, PBAP |
Miscellaneous |
Application/Usage | Chromebook |