AoG | Applicable |
Quick Specs | |
Wireless/Wired | Wireless |
Sound Output | Stereo |
Form Factor | In-Ear |
Connection Type | USB-C |
Earpiece | |
Earpiece Design | Earbud |
Earpiece Type | Binaural |
Driver Size | 0.6 cm |
General Information | |
Product Type | Earset |
Manufacturer Part Number | 20797-999-899 |
Manufacturer Website Address | http://www.jabra.com |
Manufacturer | Jabra |
Product Name | Evolve2 Earset |
Product Line | Evolve2 |
Brand Name | Jabra |
Interfaces/Ports | |
Host Interface | USB Type C |
Microphone | |
Microphone Technology | MEMS Technology |
Integrated Microphone | Yes |
Physical Characteristics | |
Weight (Approximate) | 5.4 g |
Form Factor | In-ear |
Height | 1.6 cm |
Width | 1.9 cm |
Depth | 1.8 cm |
Ear Cushion Material | Silicone |
Technical Information | |
Sound Mode | Stereo |
Connectivity Technology | True Wireless |
Features | MultiSensor Voice, Battery Status Indicator, Auto On/Off, PeakStop, Charging Case, Active Noise Canceling, HearThrough, Comfortable, Rechargeable Battery, Auto Pause, Fast Charging, Bluetooth Pairing, Noise Isolation, Wind Cancellation, Sub Band Coding (SBC), Advanced Audio Coding (AAC) |
Wireless Technology | Bluetooth |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20 kHz |
Bluetooth Standard | Bluetooth 5.2 |
Wireless Operating Distance | 2000 cm |
Noise Canceling | Yes |
Bluetooth Profiles | AVRCP, A2DP, HFP, SPP, HSP |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Miscellaneous | |
Application/Usage | Music, Voice Call |
Ingress Protection (IP) Rating | IP57 |