AoG | Applicable |
Quick Specs | |
Sound Output | Stereo |
Form Factor | On-Ear |
Wireless/Wired | Wired |
Connection Type | USB-A |
Earpiece | |
Earpiece Design | On-ear |
Earpiece Type | Binaural |
Driver Size | 2 cm |
General Information | |
Product Type | Headset |
Manufacturer Part Number | 5099-299-2119 |
Manufacturer Website Address | http://www.jabra.com |
Manufacturer | Jabra |
Product Name | Engage 50 II |
Product Line | Engage 50 II |
Brand Name | Jabra |
Packing | Box |
Interfaces/Ports | |
Host Interface | USB Type A |
Microphone | |
Microphone Technology | MEMS Technology |
Microphone Design | Boom |
Detachable Microphone | No |
Integrated Microphone | Yes |
Physical Characteristics | |
Weight (Approximate) | 65 g |
Colour | Black |
Form Factor | Ear-cup |
Height | 5.4 cm |
Width | 16.7 cm |
Depth | 16.7 cm |
Ear Cushion Material | Leatherette |
Technical Information | |
Sound Mode | Stereo |
Connectivity Technology | Wired |
Features | PeakStop, Comfortable, Durable, Busylight, Lightweight, SafeTone 2.0 Technology |
Minimum Frequency Response | 50 Hz |
Maximum Frequency Response | 20 kHz |
Miscellaneous | |
Application/Usage | Voice Call, Music |