AoG | Applicable |
Quick Specs |
Form Factor | On-Ear |
Sound Output | Mono |
Wireless/Wired | Wireless |
Connection Type | USB-A |
Earpiece |
Earpiece Design | Over-the-head |
Earpiece Type | Binaural |
General Information |
Product Type | Headset |
Manufacturer Part Number | 6593-833-309 |
Manufacturer Website Address | http://www.jabra.com |
Manufacturer | Jabra |
Product Name | Evolve 65 Headset |
Product Line | Evolve 65 |
Brand Name | Jabra |
Packing | Box |
Interfaces/Ports |
Host Interface | USB Type A |
Microphone |
Microphone Technology | Noise Cancelling |
Microphone Design | Boom |
Detachable Microphone | No |
Integrated Microphone | Yes |
Physical Characteristics |
Weight (Approximate) | 79 g |
Colour | Black |
Form Factor | Ear-cup |
Ear Cushion Material | Leatherette |
Technical Information |
Sound Mode | Mono |
Connectivity Technology | Wireless |
Features | Passive Noise Cancellation, Hands-free, Voice Guidance, Busylight |
Wireless Technology | Bluetooth |
Bluetooth Standard | Bluetooth 4.0 |
Wireless Operating Distance | 3000 cm |
Noise Canceling | Yes |
Bluetooth Profiles | HFP, A2DP |
Miscellaneous |
Application/Usage | Voice Call, Portable Electronics |