AoG | Applicable |
General Information |
Product Type | Notebook |
Manufacturer Part Number | 8Q0S4PA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Name | Dragonfly 13.5 inch G4 Notebook PC |
Product Line | Elite Dragonfly G4 |
Brand Name | HP |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 1 |
Number of Thunderbolt 4 Ports | 2 |
Physical Characteristics |
Weight (Approximate) | 990 g |
Height | 16.40 mm |
Width | 297.4 mm |
Depth | 220.4 mm |
Product Color | Slate Blue |
Battery Information |
Number of Cells | 6-cell |
Chipset |
Chipset Manufacturer | Intel |
Display & Graphics |
Screen Resolution | 1920 x 1280 |
Screen Size | 13.5" |
Screen Mode | WUXGA+ |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Technology | LPDDR5 |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Memory |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5 |
Total Installed System Memory | 16 GB |
System Memory Speed | 6400 MHz |
System Memory Form Factor | On-board |
Miscellaneous |
Application/Usage | Premium Computing |
Package Contents | Dragonfly 13.5 inch G4 Notebook PC , Power Adapter |
Features | Anti-glare Screen |
Energy Star | Yes |
TCO Certified | Yes |
Network & Communication |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Operating System |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Processor |
Processor Type | Intel Core i7 |
Processor Model | i7-1355U |
Processor Core | Deca-core (10 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 5 GHz |
Processor Generation | 13th Gen |
Intel Evo Platform | Yes |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Input Devices |
Keyboard Backlight | Yes |
Power Description |
Maximum Power Supply Wattage | 65 W |
Power Plug Type | Type C |