AoG | Applicable |
General Information | |
Product Type | LCD Monitor |
Manufacturer Part Number | 6N4C1AA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Model | E45c G5 |
Product Name | E45c G5 DQHD Curved Monitor (6N4C1AA) |
Brand Name | HP |
Interfaces/Ports | |
USB | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Number of USB Ports | 6 |
DisplayPort | Yes |
Number of DisplayPorts | 1 |
USB Type-C | Yes |
Total Number of USB Type-C Ports | 2 |
Physical Characteristics | |
Height | 335.6 mm |
Width | 1084.3 mm |
Depth | 148.1 mm |
Weight with Stand (Approximate) | 14.60 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 521.80 mm |
Width with Stand | 1084.30 mm |
Depth with Stand | 307 mm |
Technical Information | |
Aspect Ratio | 32:9 |
Pixel Pitch | 0.21 mm |
Response Time | 3 ms GTG (OD) |
Features | Ambient Light Sensor, Security Lock-ready, Picture by Picture, sRGB, On-screen Display (OSD), Removable Stand, Ergonomic Design, Low Blue Light, Wide Viewing Angle, Anti-glare, Flicker-free, Frameless Bezel, OnScreen Control |
Viewable Screen Size | 44.5" |
Screen Mode | Dual Quad HD (DQHD) |
Number of Screens | 1 |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | Edge LED |
Panel Technology | Vertical Alignment (VA) |
Horizontal Frequency | 30 kHz to 250 kHz |
Curved Screen | Yes |
Adjustable Stand Height | Yes |
Vertical Frequency | 48 Hz to 165 Hz |
Screen Size Class | 1143 mm |
Glass Hardness | 3H |
Stand Adjustments | Height, Swivel, Tilt |
Curvature | 1500R |
Built-in Devices | |
Built-in Devices | KVM Switch, USB Hub |
Miscellaneous | |
Package Contents | • E45c G5 DQHD Curved Monitor (6N4C1AA) • Warranty Card • Quick Setup Poster • AC Power Cord • 2 x USB Type-C to Type-C Cable |
Energy Star | Yes |
Power Description | |
Frequency | 50 Hz, 60 Hz |
Audio | |
Speakers | Yes |
Number of Speakers | 2 |
Video | |
Brightness | 400 cd/m² |
Maximum Resolution | 5120 x 1440 |
Standard Refresh Rate | 165 Hz |
Dynamic Contrast Ratio | 8,000,000:1 |
Native Contrast Ratio | 3,000:1 |
Tearing Prevention Technology | FreeSync Premium |
Color Gamut | 99% sRGB |