AoG | Applicable |
Quick Specs |
Ports | USB-A, HDMI, DisplayPort |
General Information |
Product Type | LCD Monitor |
Manufacturer Part Number | 276B1/75 |
Manufacturer Website Address | http://www.philips.com |
Manufacturer | Philips Electronics |
Product Model | 276B1/75 |
Product Name | LCD Monitor with USB-C Dock |
Product Series | B-Line |
Brand Name | Philips |
Interfaces/Ports |
USB | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Number of USB Ports | 6 |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of DisplayPorts | 1 |
USB Type-C | Yes |
Number of USB 3.2 Downstream Ports | 4 |
Physical Characteristics |
Weight (Approximate) | 5.47 kg |
Colour | Textured Black |
Height | 366 mm |
Width | 613 mm |
Depth | 54 mm |
Weight with Stand (Approximate) | 7.26 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 537 mm |
Width with Stand | 613 mm |
Depth with Stand | 225 mm |
Technical Information |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.23 mm |
Response Time | 4 ms GTG |
Features | Low Blue Light, 3H Surface Hardness, Plug & Play, Light Sensor, Cable Management, SmartImage, Anti-glare, SmartErgoBase, On-screen Display (OSD), Eco Mode, LED Indicator, SmartControl, Ergonomic Design, CAD/CAM Mode, Flicker-free, ComfyView, Wide Viewing Angle, Power Indicator, sRGB, EasyRead Mode, PowerSensor |
Viewable Screen Size | 27", 27" |
Screen Mode | WQHD |
Number of Screens | 1 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 30 kHz to 114 kHz |
Adjustable Stand Height | Yes |
Vertical Frequency | 48 Hz to 75 Hz |
Screen Size Class | 685.80 mm |
Stand Adjustments | Height, Swivel, Tilt, Pivot |
Built-in Devices |
Built-in Devices | USB Hub |
Miscellaneous |
Post-consumer-waste% | 85% |
Environmentally Friendly | Yes |
Environmental Certification | MEPS, RoHS, EPEAT, ENERGY STAR 8.0, TCO Certified Edge, EAEU RoHS |
Energy Star | Yes |
TCO Certified | Yes |
Audio |
Speakers | Yes |
Number of Speakers | 2 |
Video |
Brightness | 300 cd/m² |
Colour Supported | 16.7 Million Colours |
Maximum Resolution | 2560 x 1440 |
Standard Refresh Rate | 75 Hz |
Dynamic Contrast Ratio | 50,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Tearing Prevention Technology | Adaptive Sync |
Color Gamut | 123% sRGB, 110% NTSC |