Quick Specs |
Monitor Daisy Chain | DisplayPort Daisy Chain |
Ports | HDMI, DisplayPort, USB-C, USB-A |
General Information |
Product Type | LCD Monitor |
Manufacturer Part Number | 6N4D0AA |
Manufacturer Website Address | http://www.hp.com |
Manufacturer | HP Inc. |
Product Model | E24u G5 |
Product Name | E24u G5 FHD USB-C Monitor (6N4D0AA) |
Product Series | E |
Brand Name | HP |
Interfaces/Ports |
USB | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Number of USB Ports | 4 |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 2 |
USB Type-C | Yes |
Total Number of USB Type-C Ports | 1 |
Physical Characteristics |
Height | 322.6 mm |
Width | 539.4 mm |
Depth | 47 mm |
Weight with Stand (Approximate) | 6 kg |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Height with Stand | 507 mm |
Width with Stand | 539.40 mm |
Depth with Stand | 211 mm |
Technical Information |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.27 mm |
Response Time | 5 ms GTG (OD) |
Features | OnScreen Control, Security Lock-ready, sRGB, VividPixel Technology, Wide Viewing Angle, Anti-glare, Blue Light Reduction, Brightness Intelligence Plus Technology (B.I.+Tech), Cable Lock Slot, Clear Vision, Digital Daisy Chain, Eco Mode, Ergonomic Design, Eye Comfort Technology, Flicker-free, Frameless Bezel, Low Blue Light, On-screen Display (OSD) |
Viewable Screen Size | 23.8" |
Screen Mode | Full HD |
Number of Screens | 1 |
HDCP Supported | Yes |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | Edge LED |
Panel Technology | In-plane Switching (IPS) Technology |
Horizontal Frequency | 30 kHz to 86 kHz |
Adjustable Stand Height | Yes |
Vertical Frequency | 50 Hz to 75 Hz |
Screen Size Class | 609.60 mm |
Glass Hardness | 3H |
Stand Adjustments | Height, Tilt, Swivel, Pivot |
Built-in Devices |
Built-in Devices | USB Hub |
Miscellaneous |
Package Contents | • E24u G5 FHD USB-C Monitor (6N4D0AA) • Warranty Card • Quick Setup Poster • 1 USB Type-C®️ to Type-C Cable • AC Power Cord |
Environmentally Friendly | Yes |
Environmental Certification | CECP, WEEE, Australia/New Zealand MEPS, Korea MEPS, TCO Certified Edge |
Energy Star | Yes |
TCO Certified | Yes |
Power Description |
Frequency | 60 Hz, 50 Hz |
Audio |
Speakers | No |
Video |
Brightness | 250 cd/m² |
Color Supported | 16.7 Million Colours |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 75 Hz |
Dynamic Contrast Ratio | 8,000,000:1 |
Native Contrast Ratio | 1,000:1 |
Color Gamut | 99% sRGB |